With nearly 40% of the population utilizing anti-depressant and anti-psychotic drugs, there is a huge need for an easy to use, cost effective medication program. SaveOnPsych.com is licensed in ALL 50 states and has focused our efforts into the top 71 prescribed medications and has made it our mission to make them as affordable as possible. See the savings today!
Product | Strength | Class | Max 90-Day Qty. |
---|---|---|---|
Amitriptyline (Elavil) | 50 mg | Antidepressants | 90 |
Amitriptyline (Elavil) | 100 mg | Antidepressants | 90 |
Amitriptyline (Elavil) | 10 mg | Antidepressants | 180 |
Amitriptyline (Elavil) | 25 mg | Antidepressants | 180 |
Amitriptyline (Elavil) | 75 mg | Antidepressants | 90 |
Aripiprazole (Abilify) | 10 mg | Anti-Psychotics | 90 |
Aripiprazole (Abilify) | 15 mg | Anti-Psychotics | 90 |
Aripiprazole (Abilify) | 20 mg | Anti-Psychotics | 90 |
Aripiprazole (Abilify) | 2 mg | Anti-Psychotics | 90 |
Aripiprazole (Abilify) | 30 mg | Anti-Psychotics | 90 |
Aripiprazole (Abilify) | 5 mg | Anti-Psychotics | 90 |
Bupropion (Wellbutrin) | 100 mg | Antidepressants | 270 |
Bupropion (Wellbutrin) | 75 mg | Antidepressants | 270 |
Bupropion SR (Wellbutrin SR) | 100 mg | Antidepressants | 180 |
Bupropion SR (Wellbutrin SR) | 150 mg | Antidepressants | 180 |
Bupropion XL (Wellbutrin XL) | 150 mg | Antidepressants | 90 |
Bupropion XL (Wellbutrin XL) | 300 mg | Antidepressants | 90 |
Buspirone HCL (Buspar) | 15 mg | Anxiolytics | 180 |
Buspirone HCL (Buspar) | 10 mg | Anxiolytics | 270 |
Buspirone HCL (Buspar) | 30 mg | Anxiolytics | 180 |
Citalopram Hydrobromide (Celexa) | 10 mg | Antidepressants | 90 |
Citalopram Hydrobromide (Celexa) | 20 mg | Antidepressants | 90 |
Citalopram Hydrobromide (Celexa) | 40 mg | Antidepressants | 90 |
Doxepin (Sinequan) | 10 mg | Antidepressants | 90 |
Doxepin (Sinequan) | 25 mg | Antidepressants | 90 |
Duloxetine HCL DR (Cymbalta) | 20 mg | Antidepressants | 180 |
Duloxetine HCL DR (Cymbalta) | 30 mg | Antidepressants | 90 |
Duloxetine HCL DR (Cymbalta) | 40 mg | Antidepressants | 90 |
Escitalopram Oxalate (Lexapro) | 10 mg | Antidepressants | 90 |
Escitalopram Oxalate (Lexapro) | 20 mg | Antidepressants | 90 |
Escitalopram Oxalate (Lexapro) | 5 mg | Antidepressants | 90 |
Fluoxetine HCL (Prozac) | 10 mg | Antidepressants | 90 |
Fluoxetine HCL (Prozac) | 20 mg | Antidepressants | 90 |
Fluoxetine HCL (Prozac) | 40 mg | Antidepressants | 90 |
Mirtazapine (Remeron) | 15 mg | Anxiolytics | 90 |
Mirtazapine (Remeron) | 30 mg | Anxiolytics | 90 |
Mirtazapine (Remeron) | 45 mg | Anxiolytics | 90 |
Nortriptyline (Pamelor) | 10 mg | Antidepressants | 180 |
Nortriptyline (Pamelor) | 25 mg | Antidepressants | 180 |
Nortriptyline (Pamelor) | 50 mg | Antidepressants | 180 |
Olanzapine (Zyprexa) | 10 mg | Anti-Psychotics | 90 |
Olanzapine (Zyprexa) | 2.5 mg | Anti-Psychotics | 90 |
Olanzapine (Zyprexa) | 5 mg | Anti-Psychotics | 90 |
Paroxetine (Paxil) | 10 mg | Antidepressants | 90 |
Paroxetine (Paxil) | 20 mg | Antidepressants | 90 |
Paroxetine (Paxil) | 30 mg | Antidepressants | 90 |
Paroxetine (Paxil) | 40 mg | Antidepressants | 90 |
Quetiapine Fumarate IR (Seroquel) | 100 mg | Anti-Psychotics | 180 |
Quetiapine Fumarate IR (Seroquel) | 200 mg | Anti-Psychotics | 180 |
Quetiapine Fumarate IR (Seroquel) | 25 mg | Anti-Psychotics | 270 |
Quetiapine Fumarate IR (Seroquel) | 50 mg | Anti-Psychotics | 270 |
Quetiapine Fumarate XR (Seroquel) | 50 mg | Anti-Psychotics | 90 |
Quetiapine Fumarate XR (Seroquel) | 150 mg | Anti-Psychotics | 90 |
Quetiapine Fumarate XR (Seroquel) | 200 mg | Anti-Psychotics | 90 |
Quetiapine Fumarate XR (Seroquel) | 300 mg | Anti-Psychotics | 90 |
Quetiapine Fumarate XR (Seroquel) | 400 mg | Anti-Psychotics | 90 |
Risperidone (Risperdal) | 0.25 mg | Anti-Psychotics | 180 |
Risperidone (Risperdal) | 0.5 mg | Anti-Psychotics | 180 |
Risperidone (Risperdal) | 1 mg | Anti-Psychotics | 180 |
Risperidone (Risperdal) | 2 mg | Anti-Psychotics | 90 |
Sertraline HCL (Zoloft) | 100 mg | Antidepressants | 90 |
Sertraline HCL (Zoloft) | 25 mg | Antidepressants | 90 |
Sertraline HCL (Zoloft) | 50 mg | Antidepressants | 90 |
Trazodone (Desyrel) | 100 mg | Antidepressants | 90 |
Trazodone (Desyrel) | 150 mg | Antidepressants | 90 |
Trazodone (Desyrel) | 50 mg | Antidepressants | 90 |
Venlafaxine (Effexor) | 37.5 mg | Antidepressants | 90 |
Venlafaxine (Effexor) | 75 mg | Antidepressants | 90 |
Venlafaxine ER (Effexor XR) | 150 mg | Antidepressants | 90 |
Venlafaxine ER (Effexor XR) | 37.5 mg | Antidepressants | 90 |
Venlafaxine ER (Effexor XR) | 75 mg | Antidepressants | 90 |
(Generic Zoloft)
(Generic Prozac)
(Generic Effexor Xr)
(Generic Abilify)
(Generic Wellbutrin)
(Generic Risperdal)